Research Group
Current Students:
| Name | Degree | Research Topic |
|---|---|---|
| Cailin Bishop | M.S. | PCBs in regional lakes - contaminated and pristine |
| Libia Hazra | Ph.D. Student | Insights from stable isotopes and fatty acids into the bioaccumulation of PCBS in fish |
Graduated M.S. and Ph.D. Students
| Name | Degree/Year | Research Topic | Michelle Bollini | M.S. 2023 | PCB Bioaccumulation and Mass Balance in Torch Lake |
|---|---|---|
| Emily Shaw | Ph.D. 2022 | Policies, inter-cultural research practices, models and trends related to cumulative toxicity of bioaccumulative toxics | Emily Shaw | M.S., 2018 | A Legacy of Contamination in Michigan Rivers |
| Cole Bedford | M.S., 2018 | Development and Implementation of a Municipal Drinking Water Infrastructure Project in Rural Kyrgyzstan |
| Ashley Hendricks | M.S., 2017 | A model to predict concentrations and uncertainty for mercury species in lakes. |
| Mugdha Priyadarshini | M.S., 2017 | Factors Contributing to Elevated Concentrations of Mercury and PCBs in Fish in the Inland Lakes of Michigan's Upper Peninsula and Lake Superior |
| Hongyi Lin | M.S., 2016 | Temporal Trends and Spatial Variabilities of PCB concentrations in Lake Trout from Lake Superior from 1995 to 2013 |
| Ankita Mandelia | M.S., 2016 | Polychlorinated Biphenyl Compound and Metal Contamination and Remediation in Torch Lake, Houghton County, MI |
| Emily Sokol | M.S., 2015 | An Assessment of Polychlorinated Biphenyl Contamination in Fish from the Inland and Great Lakes of Michigan |
| Julie Padilla | M.S., 2013 | An Ecological and Chemical Assessment of Copper Contaminated Streams in the Keweenaw Peninsula |
| Jennifer Mwangi | M.S., 2010 | Determination of CO2 Fluxes and Concentrations above Lake Superior |
| Cory McDonald | Ph.D., 2009 | Increasing the reliability of aquatic biogeochemical models: Integrating information and optimizing complexity |
| Carly Bock | M.S., 2007 | Analysis of spatial and temporal distributions of sediment in Schoharie Reservoir, New York State |
| Cory McDonald | M.S., 2005 | Historical sedimentation dynamics and a model for copper in Torch Lake, Houghton County, MI. |
| Yingtao Chai | Ph.D., 2005 | Study of Particle Movement in the Nearshore Region of Lake Superior with Radioisotope Tracers |
| Xuefei Lu | M.S., 2004 | The Carbon Cycle and Food Web Structure of Lake Superior |
| Peng Fei Siew | M.S., 2003 | Phosphorus distribution and cycling in the Keweenaw Peninsula Region of Lake Superior |
| Patrick Schultz | M.S.,2002 | Effects of bacterial dynamics on organic matter decomposition and nutrient release from sediments: |
| Jaebong Jeong | Ph.D., 2002 | Biogeochemical cycling of copper associated with particulate matter in Lake Superior |
| Gregory Gerstner | M.S., 2001 | Sediment characteristics from New York reservoirs |
| Define Apul | M.S., 2001 | Carbon cycling in Lake Superior |
| Irena Felty | M.S., 2001 | Hydrolysis of organic phosphorus in natural waters |
| Amy Bastone | M.S.,2000 | Submersible-assisted Study of Sediment Transport in the Keweenaw Peninsula Region of Lake Superior |
| Andrew Geffert | M.S.,1999 | Dissolved organic carbon concentrations and character in wetland ecosystems of the Hiawatha National Forest, Michigan |
| Gretchen Wilson | M.S., 1999 | Interactions of phosphorus with particles in lakes and reservoirs |
| Amy Geisler | M.S., 1998 | Release of Sulfur from the Sediments of Little Rock Lake |
| Jaebong Jeong | M.S., 1997 | Lability of copper in mining wastes |
